Crossword GO Clues Starting With P
Every Crossword GO clue beginning with P, with its answer, letter count and the puzzles it appears in.
| Clue | Answer | Found in |
|---|---|---|
| P OF MPH | PER3 | January 9, 2026 |
| __P OPERA | SOA3 | Level 497, August 23, 2025 |
| PACE | STEP4 | Level 218 |
| PACIFIC | P1 | Level 954 |
| PACIFIC DISNEY PRINCESS | MOANA5 | Level 188 |
| PACIFIC REGION | PCR3 | Level 232 |
| PACIFIC TIME | PT2 | Level 32 |
| PACIFY | APPEASE7 | Level 115, Level 403, Level 569, Level 600 |
| PACING SOUND | FOOTSTEPS9 | October 30, 2025 |
| __ PACINO | AL2 | Level 36 |
| PACK | P1 | Level 51, Level 92, Level 116, Level 174 +29 |
| __ PACK (SWELLING REDUCER) | ICE3 | August 3, 2026 |
| PACK ANIMAL | MULE4 | Level 128 |
| PACK ANIMAL | ASS3 | June 23, 2025 |
| PACK AWAY | STOW4 | Level 970, June 21, 2025, Starter Daily 3 |
| PACK COMPACTLY | TAMP4 | Level 823 |
| PACK DOWN | TAMP4 | Level 608, Level 729, February 11, 2026 |
| PACK FIRMLY | TAMP4 | Level 341 |
| PACK TIGHTLY | CRAM4 | Level 555 |
| PACKAGE IDENTIFIER | LABEL5 | February 22, 2026 |
| PACKAGE NOTE | PN2 | Level 140, Level 179, Level 859, Level 865 +1 |
| PACKED | CROWDED7 | October 23, 2025 |
| PAC__GE | KA2 | Level 122, Level 427 |
| __ PAD (CUSHION) | FOAM4 | November 25, 2025 |
| __PAD (JOTTING NEED) | NOTE4 | January 27, 2026 |
| PAD __ | THAI4 | Level 255 |
| PAD __ (DISH) | THAI4 | Level 463, Level 500, May 18, 2026 |
| PADDED FOOTREST | OTTOMAN7 | January 4, 2026 |
| PADDLE | OAR3 | Level 487, December 13, 2025, March 3, 2026 |
| PADDLE | WADE4 | Level 741 |
| PADDLED CRAFT | CANOE5 | Level 746 |
| PADDLES | OARS4 | December 26, 2025 |
| PADDY PRODUCT | RICE4 | March 12, 2026 |
| PAGE | PG2 | Level 695 |
| PAGE MANAGER | PM2 | February 28, 2026 |
| PAGE MATERIAL | PAPER5 | Level 706 |
| PAGE VIEW | PV2 | Level 595, Level 720, Level 792, October 30, 2025 +1 |
| PAGEANT BAND | SASH4 | Level 757 |
| PAGEANT PRIZE | TIARA5 | Level 918 |
| PAGEANT RIBBON | SASH4 | Level 429 |
| PAGEANT TITLE | MISS4 | Level 739 |
| PAGEANT WRAP | SASH4 | Level 309 |
| PAGES PER | PP2 | Level 667, Level 730 |
| PAGING NETWORK | PN2 | Level 86 |
| __-PAH BAND | OOM3 | June 26, 2026 |
| PAIN | ANGUISH7 | Level 98, Level 885 |
| PAIN | ACHE4 | September 17, 2025, July 5, 2026 |
| PAIN EXCLAMATION | OUCH4 | Level 388 |
| PAIN SOUND | GROAN5 | Level 102 |
| PAIN SOUND | MOAN4 | Level 113, July 11, 2025 |
| PAINFUL | SORE4 | Level 251, Level 893, Solo Puzzle 6 |
| PAINFUL CRY | OW2 | Level 170, Level 621, Level 831, Level 967 |
| PAINFUL CRY | OUCH4 | November 9, 2025 |
| PAINFUL SOUND | OUCH4 | Level 136, September 25, 2025, January 22, 2026 |
| PAINFUL SOUND | MOAN4 | Level 1004 |
| __ PAINT | SPRAY5 | Level 172 |
| __ PAINT | MS2 | Level 972 |
| PAINT APPLICATOR | ROLLER6 | May 29, 2026 |
| PAINT HOLDER | CAN3 | Level 535, Level 584, Level 842, March 10, 2026 |
| PAINTBALL NEED | GUN3 | August 13, 2025, April 12, 2026 |
| PAINTER'S BOARD | PALETTE7 | June 1, 2026 |
| PAINTING | ART3 | Level 227 |
| PAINTING | P1 | Level 792 |
| PAINT__ | ED2 | Level 12 |
| PAIR | DYAD4 | Level 94, Level 472 |
| PAIR | DUET4 | Level 234 |
| PAIR | DOUBLE6 | Level 700 |
| PAIR | TWO3 | Level 824, Level 863 |
| PAIR | DUO3 | Level 905 |
| PAIR OF VOWELS | EI2 | Level 981 |
| PAL | MATE4 | Level 30 |
| __ PAL | GAL3 | Level 136, September 9, 2025 |
| PAL IN PARIS | AMI3 | Level 70, Level 874 |
| PALATE SENSE | TASTE5 | Level 103, Level 206, Level 503, September 22, 2025 |
| PALE | WHITE5 | Level 648 |
| PALINDROMIC RIDE | ROTOR5 | July 21, 2026 (B) |
| PALM | P1 | Level 63, Level 100, Level 198, Level 425 +16 |
| PALM STRIKE | SLAP4 | Level 1001 |
| PALM TREO, E.G. | PDA3 | March 30, 2026 |
| PALO __ | ALTO4 | Level 727, October 29, 2025, December 18, 2025 |
| PALO __, CALIFORNIA | ALTO4 | March 7, 2026, August 23, 2026 |
| __ PAN | PETER5 | Level 243, Level 320 |
| PANACHE | STYLE5 | Level 256 |
| PANCAKE TOPPING | SYRUP5 | December 5, 2025 |
| PANCR__ | EAS3 | Level 338 |
| PANDA CAM LOCALE | ZOO3 | Level 135 |
| PANEL | BOARD5 | Level 844 |
| PANSY RELATIVE | VIOLA5 | November 6, 2025, December 6, 2025 (B) |
| PANTRY FUNCTION | STORAGE7 | Level 281 |
| PANTRY SPACE | CUPBOARD8 | Level 545 |
| PANTYHOSE | STOCKINGS9 | January 3, 2026 |
| PAOLA FROM "ELITE" | DANNA5 | July 12, 2026 |
| PAPA | P1 | Level 367 |
| PAPER AMOUNT | REAM4 | Level 487 |
| PAPER BILL | CASH4 | Level 384 |
| PAPER BINDER | STAPLER7 | January 27, 2026, March 25, 2026 |
| PAPER BULK | REAM4 | Level 399 |
| PAPER BUNDLE | REAM4 | Level 447 |
| PAPER DECORATIONS | STREAMERS9 | Level 926 |
| PAPER FLYER | KITE4 | Level 353 |
| PAPER KNIT KIT | PKK3 | August 12, 2025 |
| PAPER QUANTITY | REAM4 | Level 644 |
| PAPER SENDER | FAX3 | October 5, 2025 |
| PAPER SERVIETTES | NAPKINS7 | June 8, 2026 |
| PAPER STASH HOLDER | CLIP4 | Level 389 |
| PAPER __ (ORIGAMI ITEM) | BOAT4 | April 20, 2026 |
| PAP__ | AYA3 | Level 976 |
| PAP__ZZI | ARA3 | July 24, 2025 |
| PARACHUTE FABRIC | NYLON5 | Level 91 |
| PARACH__ | UTE3 | Level 972 |
| PARADE | P1 | Level 32, Level 994 |
| PARADE | PROCESSION10 | Level 655 |
| PARADE SIGHT | FLOAT5 | Level 836 |
| PARADE V.I.P. | MARSHAL7 | September 10, 2025 |
| PARADIGM | P1 | Level 244 |
| PARAGUAY | PY2 | August 11, 2026 |
| PARALLEL TO | ALONG5 | Level 484 |
| PARAN__ (FEAR) | OIA3 | May 27, 2026 |
| PARASITIC WORM | LEECH5 | Level 268 |
| PARCEL | PACKAGE7 | Level 865 |
| PARCHED | DRY3 | Level 103, Level 938, July 30, 2025 |
| PARCHED | ARID4 | November 23, 2025 |
| PARENT | MOM3 | Level 979 |
| PARENT LED EDUCATION | HOMESCHOOL10 | Level 134 |
| PARENT'S BROTHER | UNCLE5 | Level 480 |
| PARENT'S SISTER | AUNT4 | Level 610 |
| PARENTAL FIGURE | STEPMOTHER10 | Level 553 |
| PARENTAL KIN | AUNT4 | Level 578 |
| PARENTAL TEACHING | HOMESCHOOL10 | Level 749 |
| PARENTHESIS | P1 | Level 226 |
| PARIS CURRENCY | EURO4 | Level 173, February 21, 2026 |
| PARIS MUSEUM | LOUVRE6 | Level 179, March 6, 2026 |
| PARIS SAINT-GERMAIN | PSG3 | Level 303 |
| __ PARK (PIRATES' STADIUM) | PNC3 | January 30, 2026 |
| PARK ART | STATUE6 | Level 251 |
| PARK BENCH | SEAT4 | Level 108 |
| PARK SEAT | BENCH5 | September 19, 2025, June 18, 2026 |
| PARK TURF | LAWN4 | June 18, 2026 |
| PARKING | P1 | Level 358 |
| PARKING AREA | LOT3 | Level 37, Level 379, February 11, 2026 |
| PARKING KIOSK | PK2 | Level 870 |
| PARKING LETTER | P1 | June 16, 2025 |
| PARKING PLACE | LOT3 | Level 199 |
| PARKING POST | METER5 | Level 281 |
| PARKING SIGN | P1 | Level 997 |
| PARKING TIMER | METER5 | Level 336 |
| PARKING __ | LOT3 | Level 976 |
| PARLIAMENTARY YES | AYE3 | Level 811 |
| PARL__ENT | IAM3 | May 18, 2026 |
| PARMESAN | P1 | February 21, 2026 |
| PARM__N | ESA3 | October 17, 2025 |
| PARM__N CHEESE | ESA3 | Level 170 |
| PARODY | CARICATURE10 | Level 479, Level 688 |
| PART NUMBER | PN2 | Level 104, Level 301, March 5, 2026 |
| PART OF $ | S1 | Level 288 |
| PART OF A BOOK | PAGE4 | Level 314 |
| PART OF A FOOT | INCH4 | Level 168, Level 920, June 29, 2026 |
| PART OF Q&A | ANS3 | Level 578 |
| PART TIME | PT2 | Level 97, Level 831, January 8, 2026 |
| PART TO PLAY | ROLE4 | Level 183 |
| PART WAYS | SPLIT5 | Level 590 |
| PART YIELD | PY2 | May 6, 2026 |
| PARTIAL | P1 | Level 19 |
| PARTIAL | SEMI4 | Level 448 |
| PARTIAL | SOME4 | Level 676 |
| PARTIAL | BIASED6 | July 25, 2025 |
| PARTIALITY | FAVORITISM10 | Level 545 |
| PARTIALLY OPEN | AJAR4 | Level 138, Level 727, Level 922, September 17, 2025 |
| PARTICIPATE IN | ENGAGE6 | May 11, 2026 |
| PARTICI__ | PATE4 | Level 576 |
| PARTICLE | BIT3 | Level 245, Level 288 |
| PARTICULARLY | ESPECIALLY10 | Level 876 |
| PARTICU__ | LAR3 | Level 890 |
| PARTIC__NTS | IPA3 | Level 530, Level 657 |
| PARTIC__TION | IPA3 | Level 921 |
| PARTING WORD | BYE3 | Level 115, Level 721 |
| PARTING WORD | CIAO4 | Level 496 |
| PARTITION ADVOCATE | SEPARATIST10 | Level 959 |
| PARTLY DONE | SEMI4 | Level 109, Level 507, Level 574, Level 742 +2 |
| PARTNER | P1 | Level 264 |
| PARTNER | ASSOCIATE9 | Level 268 |
| PARTNER | MATE4 | Level 413 |
| PARTNER | ALLY4 | Level 791, Level 989 |
| PARTNER IN CRIME | MATE4 | Level 75, Level 497, Level 727 |
| PARTNER IN CRIME | ACCOMPLICE10 | Level 709 |
| __-PARTY | AFTER5 | December 1, 2025 |
| ___-PARTY | AFTER5 | Level 851 |
| PARTY GIVER | HOSTESS7 | Level 102 |
| PARTY INVITE SPECS | BYOB4 | June 3, 2026 |
| PARTY INVITEE | GUEST5 | August 31, 2026 |
| PARTY ORGANIZER | HOST4 | Level 376 |
| PARTY SPREAD | PATE4 | Level 966 |
| PARTY THROWER | HOST4 | Level 109, Level 198, October 21, 2025, December 19, 2025 |
| PARTY, E.G. | EVENT5 | June 15, 2026 |
| PAR__ | TY2 | Level 214 |
| PAR__EDICS | AM2 | Level 438 |
| PAR__ER | TN2 | Level 497, Level 686 |
| PAR__ER IN CRIME | TN2 | Level 339 |
| PAR__ID | ANO3 | Level 664 |
| PAR__SE | ADI3 | June 21, 2026 |
| PAR__Y | SLE3 | Level 902 |
| PASCAL | PA2 | Level 354 |
| PASS | P1 | January 26, 2026 |
| __ PASS (TRAVEL CARD) | TRANSIT7 | August 7, 2026 |
| PASS OUT | FAINT5 | Level 233 |
| PASS, AS A LAW | ENACT5 | Level 419 |
| PASSING BY | THROUGH7 | May 19, 2026 |
| PASSING GRADE | D1 | Starter Daily 6 |
| PASSING THROUGH | VIA3 | Level 69, Level 582, Solo Puzzle 16 |
| PASSION | ZEAL4 | Level 489 |
| PASSIONATE | AVID4 | July 29, 2025 |
| PASSIONATE ARDOR | ZEAL4 | Level 731 |
| PASSIONATE DANCE | TANGO5 | Level 84 |
| PASSIVE | P1 | Level 370 |
| PASSPORT AND SSN | IDS3 | Level 286 |
| PASSPORT REQUIREMENT | VISA4 | Level 732 |
| PASSWORD | PW2 | Level 530 |
| PAST EXISTENCE | WAS3 | May 18, 2026 |
| PAST EXPERT | HISTORIAN9 | February 8, 2026 |
| PAST LIMIT | OVER4 | January 5, 2026 |
| PAST MEMORY | FLASHBACK9 | February 25, 2026 |
| PAST PARTNER | EX2 | Level 25, Level 711 |
| PASTA | NOODLE6 | Level 677 |
| PASTA | P1 | Level 830, October 6, 2025, October 20, 2025, June 14, 2026 +1 |
| PASTORAL LAND | LEA3 | Level 82, Level 919 |
| PASTORAL POEM | IDYL4 | Level 299 |
| PASTO__ | RAL3 | Level 868 |
| PASTRY CHEF | BAKER5 | Level 83 |
| PASTRY WITH A CRUST | PIE3 | January 24, 2026 |
| PASTURELAND | LEY3 | Level 404 |
| PATH | P1 | Level 23, Level 494, Level 546, Level 666 +4 |
| PATH | AISLE5 | Level 39 |
| PATH | ROUTE5 | Level 228 |
| PATH | LANE4 | Level 625, Level 823 |
| PATH | WAY3 | Level 801 |
| PATH THROUGH | PASSAGEWAY10 | Level 613 |
| PATHS | ROUTES6 | Level 157 |
| PATIENT AIDE | CAREGIVING10 | Level 106 |
| PATIENT DATA | PD2 | Level 413, August 10, 2025, September 30, 2025, October 19, 2025 +3 |
| PATIO SPOT | YARD4 | July 10, 2025 |
| __PATRA (PHARAOH) | CLEO4 | July 28, 2026 (B) |
| PATRIOT | P1 | Level 352 |
| __ PAULO | SAO3 | Level 401, Level 961, Level 1006, September 14, 2025 |
| __ PAULO, BRAZIL | SAO3 | Level 43, Level 553, Level 585, Level 768 +4 |
| PAVED PATH | ROAD4 | Level 883, July 1, 2025 |
| PAVING MATERIAL | ASPHALT7 | Level 223 |
| PAY ATTENTION | HEED4 | September 13, 2026, Solo Puzzle 14 |
| PAY INCREASE | RAISE5 | Level 532 |
| PAYABLE NOW | DUE3 | Level 41, Level 722 |
| PAYMENT APP | PA2 | Level 121, Level 172, Level 533, Level 604 +3 |
| PAYMENT REQUEST | INVOICE7 | September 20, 2025 |
| PA__CULAR | RTI3 | Level 449 |
| PA__DE | RA2 | Level 6 |
| PA__KES | NCA3 | Level 662 |
| __PBOX | SOA3 | Level 89 |
| PBS FUNDER | NEA3 | Level 332 |
| PC CONNECTION | LAN3 | January 16, 2026 |
| PC CORE | CPU3 | Solo Puzzle 16 |
| PC ERASE KEY | DEL3 | January 8, 2026, April 21, 2026, June 4, 2026 |
| PC FIRMWARE | BIOS4 | June 14, 2025 |
| PC KEY | DEL3 | Level 833, Level 928 |
| PC KEY ABOVE SHIFT | ENTER5 | November 19, 2025, June 2, 2026 |
| PC KEY BETWEEN R AND Y | T1 | June 16, 2025 |
| PC LINKUP | LAN3 | Level 123, Level 743 |
| PC PIONEER | IBM3 | December 4, 2025 |
| PEA | P1 | June 8, 2025 |
| PEACE | TRUCE5 | Level 732 |
| PEACE AGREEMENT | TRUCE5 | Level 552 |
| PEACE PACT | TRUCE5 | Level 594, Level 933 |
| PEACE PACT | TREATY6 | Level 775 |
| PEACE SIGN | V1 | Level 318 |
| PEACE SYMBOL | V1 | Level 334 |
| PEACE SYMBOL | DOVE4 | Level 441, Level 675, August 11, 2025 |
| PEACE ZONE | PZ2 | June 28, 2025 |
| PEACEFUL | SERENE6 | Level 270, Level 329 |
| PEACEFUL AND CALM | SERENE6 | November 29, 2025 |
| PEACEFUL STATE | CALM4 | December 7, 2025, February 28, 2026 |
| PEAK | P1 | Level 127, Level 160, Level 184, Level 210 +10 |
| PEAK | CREST5 | Level 232, Level 797 |
| PEAK | MT2 | April 12, 2026 |
| PEAK POINT | APEX4 | Level 620, November 12, 2025 |
| PEAKS IN PERU | ANDES5 | Level 963 |
| PEAKS, BRIEFLY | MTS3 | Level 896, July 23, 2026 (B) |
| PEANUT BUTTER | PB2 | Level 828 |
| __ PEANUTS (PACKING ITEM) | FOAM4 | August 10, 2026 |
| PEARL | BEAD4 | Level 568 |
| PEARL MAKER | CLAM4 | Level 315, Level 747 |
| PEARL RIVER DELTA | PRD3 | Level 371 |
| PEARL SOURCE | OYSTER6 | Level 538 |
| PEARLY COLOR | IVORY5 | August 6, 2025, July 6, 2026 |
| PEARLY WHITES | TEETH5 | Level 62 |
| PEBBLE | STONE5 | Level 868 |
| PECAN OR ALMOND | NUT3 | Level 623, February 25, 2026, March 13, 2026, July 10, 2026 |
| __PECIA | ALO3 | Level 1001 |
| __PECT | SUS3 | Level 608, July 4, 2025 |
| PECULIAR | ODD3 | Level 261 |
| PEC__AR | ULI3 | Level 872 |
| PEDAL PUSHER | FOOT4 | Level 883, Level 969 |
| PEDDLE | VEND4 | Level 311 |
| PEDDLED GOOD | WARE4 | July 7, 2026 |
| PEDESTRIAN | PED3 | Level 34 |
| __-PEDI (SPA TREATMENT) | MANI4 | September 7, 2026 |
| __PEDIA | WIKI4 | Level 890 |
| PEDIATRIC | P1 | Level 4 |
| PEDIATRIC NURSE | PN2 | July 5, 2026 |
| PEEL | RIND4 | April 15, 2026 |
| __ PEEP | BO2 | June 16, 2025 |
| PEER REVIEW | PR2 | Level 958 |
| __PEN | EPI3 | Level 706, July 18, 2025 |
| __PEN (MEDICAL DEVICE) | EPI3 | November 17, 2025, September 3, 2026 |
| PEN RESIDENTS | SWINE5 | Level 813 |
| PEN TIPS | NIBS4 | December 28, 2025 |
| PEN'S DRINK | INK3 | Level 280 |
| PENALTIES | FINES5 | Level 259, Level 319 |
| PENCE | P1 | Level 859 |
| PENCIL ELEMENT | LEAD4 | Level 850 |
| PENCIL END | ERASER6 | Level 67 |
| PENDING | TBD3 | Level 850, Level 879 |
| PENGUIN BREED | EMPEROR7 | June 20, 2025, Starter Daily 1 |
| PENIN__A | SUL3 | July 16, 2025 |
| PENN. AVENUE | PA2 | Level 648 |
| PENNE OR ZITI | PASTA5 | Level 294 |
| PENNILESS | BROKE5 | Level 709 |
| PENNSYLVANIA | PA2 | Level 718, Level 979, July 5, 2025 |
| PENNSYLVANIA SECT | AMISH5 | Level 708 |
| PENNS__VANIA | YL2 | Level 924 |
| PENNY | CENT4 | Level 105, April 17, 2026 |
| PENNY'S VALUE | CENT4 | Level 213, Level 478, Level 526, Solo Puzzle 10 |
| PENNYWISE MOVIE | IT2 | May 13, 2026, July 25, 2026 |
| PENNYWISE'S MOVIE | IT2 | Level 246 |
| PENSION RECIPIENT | RETIREE7 | Level 541, Level 808 |
| PENSIONER | RETIREE7 | Level 237 |
| PENT__N | AGO3 | Level 623 |
| PEOPLE | FOLK4 | Level 64 |
| PEOPLE'S PRONOUN | THEY4 | Level 343 |
| PEOP__ | LE2 | Level 501, Level 704 |
| PEO__ | PLE3 | September 25, 2025 |
| PEO__E | PL2 | Level 632 |
| PEP RALLY SHOUT | CHANT5 | Level 605 |
| PEPPER | CHILI5 | April 13, 2026 |
| __ PEPPER | BELL4 | Level 978 |
| PEPPER'S PARTNER | SALT4 | Level 433, Level 606, August 16, 2026 |
| PEPPERY ROOT | RADISH6 | Level 129 |
| PER | APIECE6 | November 7, 2025 |
| PER ITEM | EACH4 | Level 362 |
| PER ITEM | APIECE6 | October 7, 2025, August 6, 2026 |
| PER PERSON | EACH4 | Level 47, Level 66, Level 199, Level 520 +8 |
| PER PIECE | EACH4 | Level 956 |
| PER UNIT | EACH4 | Level 278 |
| PER __ INCOME | CAPITA6 | Level 306 |
| PERCEPTION | SENSE5 | Level 741 |
| PERCE__AGE | NT2 | Level 591 |
| PERCHED ON | ATOP4 | Level 633, Level 707, September 14, 2025 |
| PERCUSSION PAIR | BONGO5 | May 31, 2026 |
| PERFECT | IMPECCABLE10 | Level 146, Level 659 |
| PERFECT | IDEAL5 | Level 370, Level 546, Level 808, July 26, 2025 +1 |
| PERFECT ACCORD | UNISON6 | March 31, 2026 |
| PERFECT BOWLING ROLL | STRIKE6 | September 7, 2026 |
| PERFECT EXAMPLE | IDEAL5 | Level 454, Level 692, Level 948, December 5, 2025 +3 |
| PERFECT FIT | APT3 | Level 947, October 7, 2025, August 7, 2026 |
| PERFECT GRADE | A1 | June 25, 2026 |
| PERFECT SCORE | TEN3 | Level 710, Level 804, Level 868, December 15, 2025 +1 |
| PERFECTLY BALANCED | EVEN4 | Level 425, Level 781, August 16, 2025, January 28, 2026 |
| PERFORM A SURGERY | OPERATE7 | Level 533 |
| PERFORM SURGERY | OPERATE7 | Level 1006, August 2, 2026 |
| PERFORMANCE | OPERA5 | March 18, 2026 |
| PERFORMER | ACTOR5 | Level 110 |
| PERFORM__E | ANC3 | Level 458, Level 534, June 7, 2026 |
| PERFUME SAMPLE | TESTER6 | Level 944 |
| PERF__ TIMING | ECT3 | Level 825 |
| PERHA__ | PS2 | Level 921 |
| PERH__ | APS3 | Level 427, September 18, 2026 |
| __PERIENCE | EX2 | Level 935 |
| ___ PERIGNON | DOM3 | Level 855 |
| PERIL | THREAT6 | Level 560 |
| PERIL | RISK4 | Starter Daily 4 |
| PERILOUS | P1 | Level 949 |
| PERIMETER | P1 | Level 18, Starter Daily 5 |
| PERIODIC TABLE "K" | POTASSIUM9 | September 22, 2026 |
| PERIODIC-TABLE ENTRY | ELEMENT7 | Level 30 |
| PERISHING | DYING5 | July 4, 2025 |
| PERMISSIBLE | ADMISSIBLE10 | Level 627 |
| PERMIT | PASS4 | Level 236 |
| PERMIT | ALLOW5 | Level 631, August 10, 2026 |
| PERMIT TO LET | PTL3 | Level 249 |
| PERSIA, NOW | IRAN4 | Level 779 |
| PERSIAN MONARCH | SHAH4 | Level 148, Level 447, Level 669, Level 803 +2 |
| PERSIAN RULER | SHAH4 | Level 531 |
| PERSISTENT | CHRONIC7 | Level 496 |
| PERSISTENT | RELENTLESS10 | Level 635 |
| PERSISTENT DESIRE | CRAVING7 | Level 149 |
| PERSISTENT PAIN | ACHE4 | Level 434, Level 663, Level 862, Level 927 +2 |
| PERSON WHO LEFT SCHOOL | DROPOUT7 | Level 379 |
| PERSON'S ENERGY | AURA4 | Level 393, December 2, 2025 |
| PERSON'S TITLE | NAME4 | February 13, 2026 |
| PERSON, PLACE OR THING | NOUN4 | Level 78, Level 173 |
| PERSONA | CHARACTER9 | Level 267 |
| PERSONAL BLURBS | BIOS4 | Level 624 |
| PERSONAL COMP. | PC2 | Level 362 |
| PERSONAL COMPUTER | PC2 | Level 2, November 26, 2025 |
| PERSONAL CREDIT REPORT | PCR3 | Level 736 |
| PERSONAL FLAIR | STYLE5 | Level 140 |
| PERSONAL IDENTIFIER | NAME4 | Level 219, Level 423, Level 602 |
| PERSONAL IDENTITY | ONESELF7 | Level 948 |
| PERSONAL KIT | PK2 | Level 797 |
| PERSONAL MARKETING INITIATIVE | PMI3 | Level 550 |
| PERSONAL PRONOUN | I1 | Level 264 |
| PERSONAL PRONOUN | YOUR4 | Level 486, April 17, 2026 |
| PERSONAL VIEW | SUBJECTIVE10 | Level 716 |
| PERSONAL VIEW | OPINION7 | Level 889 |
| PERSONAL YEAR | PY2 | Level 734, May 19, 2026, June 16, 2026 |
| PERSONALIZE | CUSTOMIZE9 | July 29, 2025 |
| PERSONIFY | EMBODY6 | Level 980 |
| PERSONNEL | STAFF5 | Level 210, Level 617 |
| PERSON’S FIGURE | BODY4 | Level 1007 |
| PERSPECTIVE | VIEWPOINT9 | Level 147 |
| PERSPIRE | SWEAT5 | September 11, 2025 |
| PERSPIRING | SWEATY6 | Level 683 |
| PERS__LITY | ONA3 | Level 956 |
| PERU NATIVE | INCA4 | Level 252, Level 346 |
| PERU'S CAPITAL | LIMA4 | November 18, 2025 |
| PERUSE AGAIN | REREAD6 | Level 622 |
| PERUVIAN RANGE | ANDES5 | June 5, 2025 |
| PER__CTIVE | SPE3 | Level 925 |
| PER__PS | HA2 | Level 509, Level 527 |
| PER__T | CEN3 | Level 684 |
| PER__TAGE | CEN3 | Level 445, Level 524 |
| PESKY INSECT | GNAT4 | Level 470, July 6, 2025 |
| PEST SPRAY | RAID4 | December 22, 2025 |
| PESTER | ANNOY5 | Level 258 |
| PESTER | IRK3 | Level 427 |
| PESTERS | NAGS4 | Level 67 |
| PESTICIDE POISON | ARSENIC7 | July 25, 2025 |
| PESTICIDE-FREE | ORGANIC7 | Level 183 |
| PESTO COMPONENT | BASIL5 | Level 713 |
| PESTO LEAF | BASIL5 | Level 98 |
| PET ALLERGENS | HAIR4 | May 12, 2026 |
| PET PURRER | CAT3 | December 13, 2025 |
| PET __VE | PEE3 | Level 962 |
| PETER PAN | PP2 | Level 357 |
| PETER PAN DOG | NANA4 | May 21, 2026 |
| PETER PAN'S ACTION | FLY3 | June 14, 2026 |
| PETITE | LITTLE6 | Level 591 |
| PETITIONER'S CALL | PLEA4 | Level 450 |
| PETRI DISH GEL | AGAR4 | April 11, 2026 |
| PETROLEUM | OIL3 | Level 440 |
| PETRO__M | LEU3 | Level 148 |
| PETTY LIE | FIB3 | January 6, 2026 |
| PETTY SENTIMENT | SPITE5 | Level 836 |
| PE__ADED | RSU3 | June 14, 2026 |
| PE__APS | RH2 | Level 697 |
| PE__ENT | RC2 | Level 720 |
| PE__NDICULAR | RPE3 | Level 298 |
| PE__ONAL | RS2 | Level 941 |
| PE__RMANCE | RFO3 | Level 89 |
| PE__TUAL | RPE3 | Level 243 |
| __PFUL | HEL3 | Level 69 |
| PHARAOH'S NAME | TUT3 | Level 442 |
| PHARA__ | OHS3 | Level 757 |
| PHARMACIST | CHEMIST7 | Level 128, Level 631, Level 915 |
| PHARMACY CHAIN | CVS3 | Level 573, Level 607 |
| PHARMACY WORKER | CHEMIST7 | Level 854 |
| PHARMA__TICAL | CEU3 | April 21, 2026 |
| PHASE | STAGE5 | Level 143 |
| PHD TITLE | DR2 | September 5, 2026, September 23, 2026 |
| PHD WORK | THESIS6 | Level 379 |
| PHENOME__ | NON3 | Level 564 |
| PHENO__N | MENO4 | July 1, 2025 |
| PHI MU ALPHA | PMA3 | Level 968 |
| PHILANTHROPY | CHARITY7 | Level 831 |
| PHILO__HY | SOP3 | Level 805 |
| PHIL__PHY | OSO3 | Level 64 |
| PHI__ARMONIC | LH2 | Level 275 |
| PHI__OPHY | LOS3 | Level 569 |
| __PHLET | PAM3 | Level 269, Level 885 |
| PHOENIX SPECIALTY | REBIRTH7 | March 26, 2026 |
| __PHONE | TELE4 | January 16, 2026 |
| PHONE ALERT | CALL4 | Level 413, Level 632, Level 922 |
| PHONE JOB | OPERATOR8 | Level 373 |
| PHONE POP-UP | ALERT5 | August 11, 2026 |
| __PHONES | HEAD4 | November 5, 2025, December 5, 2025 (B) |
| PHONY | FAKE4 | Level 290 |
| PHOSPHOLIPASE C | PLC3 | Level 401 |
| PHOSPHOR | P1 | Level 374 |
| PHOTO | PIC3 | Level 885 |
| PHOTO CLICKING DEVICES | CAMERAS7 | January 28, 2026 |
| PHOTO FORM | IMAGE5 | Level 346 |
| PHOTO GADGET | CAM3 | April 5, 2026 |
| PHOTO PENDANT | LOCKET6 | Level 89 |
| PHOTO SESSION | SHOOT5 | Level 221 |
| PHOTO STANCE | POSE4 | Level 461 |
| PHOTO __UM | ALB3 | August 12, 2026 |
| PHOTO ____ (PR EVENTS) | OPS3 | Level 756 |
| PHOTO-VOLTAIC | PV2 | Level 389 |
| PHOTOSHOP COMPANY | ADOBE5 | Level 504, August 1, 2026 (B) |
| PHOTOSHOP MAKER | ADOBE5 | Level 914 |
| PHOTO__B | BOM3 | Level 279 |
| PHOTO__NSITIVITY | SE2 | Level 948 |
| PHOT__OP | OSH3 | October 23, 2025, May 7, 2026 |
| PHO__ | TOS3 | Level 510, Level 866 |
| PHO__HOP | TOS3 | Level 603 |
| PHRASING CHOICE | WORDING7 | Level 189 |
| PHYS. ED. | PE2 | Level 300 |
| PHYSICAL ACCESS | PA2 | Level 829, Level 884, February 22, 2026, May 4, 2026 |
| PHYSICAL ACTIVITY | SPORT5 | Level 569 |
| PHYSICAL AGONY | PAIN4 | Level 449 |
| PHYSICAL EDU. | PE2 | Level 112, Level 728, Level 838, Level 922 +2 |
| PHYSICAL HEIGHT | STATURE7 | Level 632 |
